Zeny Ranking

Top 20 Richest Characters on FenixRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Doram 132,010,000 Merchant 42 35 None
2 Hell Crazy 85,492,870 High Wizard 255 90 None
3 Forja 72,479,045 Whitesmith 213 90 None
4 spartak kingmonk 66,708,098 Champion 255 90 farmezord
5 Wiper x3 61,143,584 Assassin Cross 255 90 None
6 Alchemist 36,329,341 Creator 255 90 None
7 Boneco De Macumba 36,046,436 Champion 255 90 Brutality
8 YoGa Shooter 34,684,273 Sniper 224 90 None
9 O Garoto PLAYBOY 34,107,771 Champion 255 90 Fatlity
10 aifone rosa 31,452,670 High Wizard 255 90 None
11 P O R T A R I A 25,007,500 Champion 255 90 None
12 dropp 24,006,000 High Wizard 255 90 Fatlity
13 Priscilla Fantim 21,010,000 Merchant 43 34 None
14 Loja do Sony 1 20,890,000 Blacksmith 123 1 None
15 Vende auma 20,071,618 Merchant 71 50 None
16 CORINGA SINX 19,108,800 Assassin Cross 255 90 None
17 Azazyel 18,128,610 Blacksmith 72 35 None
18 T A D A L A 15,045,479 Champion 255 90 MVP
19 Poxa vida 14,650,000 Blacksmith 89 49 None
20 MERCADOR INDOMAVEL 14,462,700 Merchant 40 30 None